2014 PRICES (£) PER PERSON, INCLUDING FLIGHTS
| Cabin Category | Description | 28 Aug |
|---|---|---|
| IA | Standard Inside Cabin | 1198 |
| IB | Standard Inside Cabin | 1240 |
| IC | Superior Inside Cabin | 1260 |
| ID | Premium Inside Cabin | 1297 |
| IE | Premium Inside Cabin | 1298 |
| XA | Standard Outside Cabin | 1315 |
| XB | Superior Outside Cabin | 1359 |
| XC | Premium Outside Cabin | 1398 |
| XD | Premium Outside Cabin | 1428 |
| XE | Deluxe Outside Cabin | 1457 |
| XF | Deluxe Outside Cabin | 1485 |
| SJ | Junior Suite | 1498 |
| S | Suite | 1578 |
| SB | Balcony Suite | 1625 |
| SI | Imperial Suite | 1775 |
| 3rd or 4th Adult | Sharing with 2 Adults | 1074 |
| 3rd or 4th Child | Sharing with 2 Adults | 1074 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £63 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments