PRICES (£) PER PERSON DEPARTS FROM MAHE
| 10 Night Cruise Departure Dates (Silhouette Itinerary) |
Premier Yacht – Marquise 56 | |
|---|---|---|
| Double Cabin – Prices (£) | Single Cabin – Prices (£) | |
| 09 Jan 2014 | 1184 | 1658 |
| 19 Jan 2014 | 984 | 1378 |
| 29 Jan; 08 Feb 2014 | 1544 | 2162 |
| 18, 28 Jan; 10, 20, 30 Mar; 09, 19, 29 Apr; 09 May 2014 |
1772 | 2479 |
| 19, 29 May; 08 Jun 2014 | 1544 | 2162 |
| 18, 28 Jun 2014 | 984 | 1378 |
| 08 Jul 2014 | 984 | 1378 |
| 18, 28 Jul; 07 17 Aug 2014 | 1769 | 2479 |
| 27 Aug 06, 16, 26 Sep 2014 | 1179 | 1658 |
| 06 16, 26 Oct; 05, 15 Nov 2014 | 1769 | 2479 |
| 25 Nov 2014 | 1539 | 2159 |
| 05 Dec 2014 | 1468 | 2049 |
| 15 Dec 2014 | 1179 | 1658 |
| 25 Dec 2014 | 1539 | 2159 |
PRICES (£) PER PERSON DEPARTS EVERY MONDAY FROM MAHE
| 7 Night Cruise Monday Departures (Praslin Itinerary) |
Standard Yacht – Mojito 78 | |
|---|---|---|
| Double Cabin | Single Cabin | |
| 06 Jan 2014 | 1084 | 1518 |
| 13 – 27 Jan 2014 | 1028 | 1439 |
| 03, 10 Feb 2014 | 1196 | 1674 |
| 17 Feb – 14 Apr 2014 | 1312 | 1837 |
| 21 Apr – 09 Jun 2014 | 1196 | 1674 |
| 16 Jun – 30 Jun 2014 | 792 | 949 |
| 07 Jul – 21 Jul 2014 | 976 | 1169 |
| 28 Jul 2014 | 1196 | 1435 |
| 04, 11 Aug 2014 | 1312 | 1837 |
| 18 Aug 2014 | 1196 | 1435 |
| 25 Aug; 01 Sep 2014 | 1084 | 1299 |
| 08 Sep – 22 Sep 2014 | 1132 | 1358 |
| 29 Sep – 20 Oct 2014 | 1196 | 1669 |
| 27 Oct -17 Nov 2014 | 1312 | 1837 |
| 24 Nov – 01 Dec 2014 | 1084 | 1518 |
| 08 Dec – 22 Dec 2014 | 1028 | 1439 |
| 29 Dec 2014 | 1379 | 1932 |
PRICES (£) PER PERSON DEPARTS EVERY MONDAY FROM MAHE
| 3 Night Cruise Monday Departures (La Dique Itinerary) |
Standard Yacht – Mojito 78 | |
|---|---|---|
| Double Cabin | Single Cabin | |
| 06 Jan 2014 | 649 | 913 |
| 13 Jan 2013 | 588 | 823 |
| 20, 27 Jan 2013 | 479 | 669 |
| 03, 10 Feb 2014 | 719 | 999 |
| 17 Feb – 14 Apr 2014 | 788 | 1099 |
| 21 Apr – 09 Jun 2014 | 719 | 999 |
| 16 – 30 Jun 2014 | 479 | 669 |
| 07 – 21 Jul 2014 | 588 | 823 |
| 28 Jul 2014 | 719 | 999 |
| 04, 11 Aug 2014 | 788 | 1099 |
| 18 Aug 2014 | 719 | 999 |
| 25 Aug – 01 Sep 2014 | 652 | 913 |
| 08 – 22 Sep 2014 | 679 | 949 |
| 29 Sep – 20 Oct 2014 | 719 | 999 |
| 27 Oct – 17 Nov 2014 | 788 | 1099 |
| 24 Nov – 01 Dec 2014 | 649 | 913 |
| 08 Dec – 22 Dec 2014 | 616 | 859 |
| 29 Dec 2014 | 788 | 1099 |
PRICES (£) PER PERSON DEPARTS EVERY FRIDAY FROM PRASLIN
| 3Night Cruise Friday Departures (Sisters Itinerary) |
Standard Yacht – Mojito 78 | |
|---|---|---|
| Double Cabin – Prices (£) | Single Cabin – Prices (£) | |
| 03 Jan 2014 | 788 | 1103 |
| 10 Jan 2014 | 649 | 913 |
| 17 Jan 2014 | 588 | 823 |
| 24, 31 Jan 2014 | 479 | 669 |
| 07, 14 Feb 2014 | 719 | 999 |
| 21 Feb – 18 Apr 2014 | 788 | 1099 |
| 25 Apr – 13 Jun 2014 | 719 | 999 |
| 20 Jun – 04 Jul 2014 | 479 | 669 |
| 11 – 25 Jul -2014 | 588 | 823 |
| 01 Aug 2014 | 719 | 999 |
| 08, 15 Aug 2014 | 788 | 1099 |
| 22 Aug 2014 | 719 | 999 |
| 29 Aug – 05 Sep 2014 | 649 | 913 |
| 12 Sep – 26 Sep 2014 | 679 | 949 |
| 03 -24 Oct 2014 | 719 | 999 |
| 31 Oct – 14 Nov 2014 | 788 | 1099 |
| 21 Nov – 28 Nov 2014 | 649 | 913 |
| 05 Dec -19 Dec 2014 | 616 | 859 |
| 26 Dec 2014 | 788 | 999 |
SPECIAL OFFERS:
Loyalty discount:
• 5% on all repeat booker (Only loyalty discounts are cumulative)
Early booking discount:
• 10% for bookings made at least 180 days prior to departure date
• 5% for bookings made at least 90 days prior to departure date
Honeymoon and wedding anniversary (every 5 years):
• 7 Night Cruise -50% for the bride, valid for all departures June, Jul August, September (except 11 August)
• 10 Night Cruise -50% for the bride, valid for all departures 17 July – 16 August 2014
Honeymoon / Anniversary discount is not cumulative with any other discount
Flight & Transfer:
Flight: From £799 pp
Transfers (airport – base – airport): 29 GBP per person
*Late Embarkation possible until 16:30pm £60 per person
Extras Payable Locally
Mandatory
*Running expenses including customs and landing fees, tourist & cruising taxes which are due on the spot upon arrival in cash –
* 3 Nights La Digue Dream Cruise £72 per person
* 3 Nights Sister Dream Cruise £42 per person
* 7 Nights Praslin Dream Cruise £108 per person
* 10 Night Silhouette DreamCruise £160 per person
Optional:
*Transfers (airport – base – airport): 29GBP per person
*Late Embarkation possible until 16:30pm £60 per person
Embarkation/Disembark
Embark:(7 & 10 night Cruise from and to Mahe)
Mahe: Eden Island before 13:00 (*Late Embarkation possible until 16:30pm £60 per person)
Praslin: Marina St Anne before 09:00
Disembark:
Mahe Eden Island : 05:30 – 08:30
Praslin: Marina St Anne 14:30
What’s Included
- Accommodation In Private Double Air Conditioned Cabin With Ensuite Bathroom(A/C In Service 08:00 To 22:00)
- Service Of The Crew (Captain, Hostess/Cook, Deckhand)
- Full Board: Breakfast, Lunch And Dinner
- Bedding And Towels Including Beach Towels
- The Cruise As Scheduled
- Insurance For The Yacht And The Passengers
- Water Sports On Board: Kayak, Snorkelling, Fishing Equipment
What’s Not Included
- Port Charges Including Customs And Clearance Fees, Tourist & Cruising Tax And Landing Fees Payable Upon Arrival: 130 € Per Person Per Cruise, In Cash
- Beverages, Soft And Alcoholic Drinks
- Communication Fees Onboard (Satcom)
Recent Comments