2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description |
23-30 May 06-13-20 June 17-24 Oct |
12-19-26 Sep 03-10 Oct |
|---|---|---|---|
| IA | Standard Inside Cabin | 654 | 710 |
| IB | Standard Inside Cabin | 691 | 748 |
| IC | Superior Inside Cabin | 710 | 766 |
| ID | Premium Inside Cabin | 748 | 814 |
| IE | Deluxe Inside Cabin | 758 | 823 |
| XA | Standard Outside Cabin | 766 | 833 |
| XB | Superior Outside Cabin | 814 | 879 |
| XC | Premium Outside Cabin | 851 | 916 |
| XD | Premium Outside Cabin | 879 | 954 |
| XE | Deluxe Outside Cabin | 908 | 983 |
| XF | Deluxe Outside Cabin | 935 | 1010 |
| SJ | Junior Suite | 954 | 1029 |
| S | Suite | 1029 | 1123 |
| SB | Balcony Suite | 1076 | 1170 |
| SI | Imperial Suite | 1226 | 1366 |
| 3rd or 4th Adult | Sharing with 2 Adults | 524 | 580 |
| 3rd or 4th (Child age 2-12) | Sharing with 2 Adults | 168 | 168 |
| Supplement | Price |
|---|---|
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges & taxes
- Service fees and pre-paid gratuities
- Use of swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments