2014 PRICES (£) PER PERSON, INCLUDING FLIGHTS, TRANSFERS & 1 NIGHT HOTEL
| Cabin Category | Description |
22-29 May 05-12-26 June 16-23 Oct |
10-17-24-31 Jul
07-14-21-28 Aug 03-11-25 Sep 02-09 Oct |
|---|---|---|---|
| IA | Standard Inside Cabin | 799 | 859 |
| IB | Standard Inside Cabin | 815 | 865 |
| IC | Superior Inside Cabin | 835 | 885 |
| ID | Premium Inside Cabin | 845 | 895 |
| IE | Premium Inside Cabin | 855 | 899 |
| XA | Standard Outside Cabin | 865 | 915 |
| XB | Superior Outside Cabin | 875 | 925 |
| XC | Premium Outside Cabin | 885 | 935 |
| XD | Premium Outside Cabin | 899 | 949 |
| XE | Deluxe Outside Cabin | 899 | 965 |
| XF | Deluxe Outside Cabin | 920 | 975 |
| SJ | Junior Suite | 985 | 1039 |
| S | Suite | 1025 | 1075 |
| SB | Balcony Suite | 1079 | 1130 |
| 3rd or 4th Adult | Sharing with 2 Adults | 679 | 730 |
| 3rd or 4th Child | Sharing with 2 Adults | 679 | 730 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £75 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments