2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description | 29 Aug |
|---|---|---|
| IA | Standard Inside Cabin | 654 |
| IB | Standard Inside Cabin | 691 |
| IC | Superior Inside Cabin | 710 |
| ID | Premium Inside Cabin | 748 |
| IE | Premium Inside Cabin | 758 |
| XA | Standard Outside Cabin | 766 |
| XB | Superior Outside Cabin | 814 |
| XC | Premium Outside Cabin | 851 |
| XD | Premium Outside Cabin | 879 |
| XE | Deluxe Outside Cabin | 908 |
| XF | Deluxe Outside Cabin | 935 |
| SJ | Junior Suite | 954 |
| S | Suite | 1029 |
| SB | Balcony Suite | 1076 |
| SI | Imperial Suite | 1226 |
| 3rd or 4th Adult | Sharing with 2 Adults | 524 |
| 3rd or 4th Child | Sharing with 2 Adults | 524 |
| Supplement | Price |
|---|---|
| The 3rd/4th child (age 2-12) price to be port charges only of | £63 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges & taxes
- Service fees and pre-paid gratuities
- Use of swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments