2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description | 04-11-18-25 July | 01-08-15-22-29 Aug |
|---|---|---|---|
| IA | Standard Inside Cabin | 226 | 245 |
| IB | Standard Inside Cabin | 236 | 255 |
| IC | Superior Inside Cabin | 245 | 264 |
| ID | Premium Inside Cabin | 255 | 274 |
| IE | Premium Inside Cabin | 264 | 282 |
| XA | Standard Outside Cabin | 274 | 292 |
| XB | Superior Outside Cabin | 282 | 311 |
| XC | Premium Outside Cabin | 292 | 320 |
| XD | Premium Outside Cabin | 311 | 339 |
| XE | Deluxe Outside Cabin | 320 | 349 |
| XF | Deluxe Outside Cabin | 330 | 357 |
| SJ | Junior Suite | 357 | 395 |
| S | Suite | 386 | 424 |
| SB | Balcony Suite | 395 | 432 |
| SI | Imperial Suite | 451 | 489 |
| 3rd or 4th Adult | Sharing with 2 Adults | 170 | 188 |
| 3rd or 4th (Child age 2-12) | Sharing with 2 Adults | 63 | 63 |
| Supplement | Price |
|---|---|
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges & taxes
- Service fees and pre-paid gratuities
- Use of swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments