2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description | 31 Mar- 12 Jul, 14 Aug- 26 Oct |
13 Jul – 13 Aug |
|---|---|---|---|
| IA | Standard Inside Cabin | 345 | 374 |
| IB | Standard Inside Cabin | 364 | 393 |
| IC | Superior Inside Cabin | 374 | 402 |
| ID | Premium Inside Cabin | 383 | 420 |
| IE | Premium Inside Cabin | 393 | 430 |
| XA | Standard Outside Cabin | 402 | 439 |
| XB | Superior Outside Cabin | 420 | 477 |
| XC | Premium Outside Cabin | 430 | 487 |
| XD | Premium Outside Cabin | 468 | 524 |
| XE | Deluxe Outside Cabin | 477 | 533 |
| XF | Deluxe Outside Cabin | 487 | 543 |
| SJ | Junior Suite | 552 | 618 |
| S | Suite | 580 | 645 |
| SB | Balcony Suite | 608 | 674 |
| SI | Imperial Suite | 674 | 739 |
| 3rd or 4th Adult | Sharing with 2 Adults | 267 | 294 |
| 3rd or 4th (Child age 2-12) | Sharing with 2 Adults | 87 | 87 |
| Supplement | Price |
|---|---|
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air-conditioning
- Full board, breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments