2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description | 7-14-21-28 July |
04-11-18-25 Aug 01-Sep |
|---|---|---|---|
| IA | Standard Inside Cabin | 429 | 458 |
| IB | Standard Inside Cabin | 448 | 476 |
| IC | Superior Inside Cabin | 458 | 485 |
| ID | Premium Inside Cabin | 466 | 504 |
| IE | Premium Inside Cabin | 476 | 514 |
| XA | Standard Outside Cabin | 485 | 523 |
| XB | Superior Outside Cabin | 504 | 560 |
| XC | Premium Outside Cabin | 514 | 570 |
| XD | Premium Outside Cabin | 551 | 608 |
| XE | Deluxe Outside Cabin | 560 | 616 |
| XF | Deluxe Outside Cabin | 570 | 626 |
| SJ | Junior Suite | 635 | 710 |
| S | Suite | 701 | 766 |
| SB | Balcony Suite | 766 | 814 |
| 3rd or 4th Adult | Sharing with 2 Adults | 365 | 383 |
| 3rd or 4th (Child age 2-12) | Sharing with 2 Adults | 87 | 87 |
| Supplement | Price |
|---|---|
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges & taxes
- Service fees and pre-paid gratuities
- Use of swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments