2014 PRICES (£) PER PERSON, INCLUDING FLIGHTS, TRANSFERS & 1 NIGHT HOTEL
| Cabin Category | Description | 7-14-21-28 July | 04-11-18-25 Aug – 01 Sep |
|---|---|---|---|
| IA | Standard Inside Cabin | 799 | 899 |
| IB | Standard Inside Cabin | 849 | 935 |
| IC | Superior Inside Cabin | 859 | 945 |
| ID | Premium Inside Cabin | 869 | 959 |
| IE | Premium Inside Cabin | 879 | 969 |
| XA | Standard Outside Cabin | 887 | 982 |
| XB | Superior Outside Cabin | 908 | 999 |
| XC | Premium Outside Cabin | 918 | 1029 |
| XD | Premium Outside Cabin | 955 | 1067 |
| XE | Deluxe Outside Cabin | 959 | 1076 |
| XF | Deluxe Outside Cabin | 969 | 1085 |
| SJ | Junior Suite | 1069 | 1198 |
| S | Suite | 1099 | 1225 |
| SB | Balcony Suite | 1129 | 1255 |
| SI | Imperial Suite | 1189 | 1319 |
| 3rd or 4th Adult | Sharing with 2 Adults | 685 | 769 |
| 3rd or 4th Child | Sharing with 2 Adults | 685 | 769 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £87 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Return flights to Athens
- Transfers to the Cruise Ship
- Accommodation in your choice of cabin with full air conditioning
- One night hotel in Athens
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments