PRICES (£) PER PERSON DEPARTS EVERY SATURDAY FROM RAIATEA
| Departure Dates 2014 | Eleuthera 60′ Catamaran | ||
|---|---|---|---|
| Double Cabin | Single Cabin | Triple & Superior | |
| 04 Jan 2014 | 956 | 1339 | 1148 |
| 11 Jan – 29 Mar 2014 | 859 | 1199 | 1029 |
| 05, 12 Apr 2014 | 1196 | 1676 | 1436 |
| 19 Apr – 03 May 2014 | 1316 | 1844 | 1580 |
| 10 May – 21 Jun 2014 | 1589 | 2228 | 1899 |
| 28 Jun 2014 | 1749 | 2459 | 2099 |
| 05 July 2014 | 1589 | 2228 | 1899 |
| 12, 19 July 2014 | 2039 | 2849 | 2239 |
| 26 July 2014 | 1589 | 2228 | 1912 |
| 02 Aug 2014 | 1749 | 2459 | 2099 |
| 09 Aug 2014 | 2039 | 2849 | 2448 |
| 16 Aug 2014 | 1749 | 2459 | 2099 |
| 23 Aug – 06 Sep 2014 | 1589 | 2228 | 1899 |
| 13 Sep 2014 | 1756 | 2459 | 2099 |
| 20, 27 Sep 2014 | 1359 | 1899 | 1629 |
| 04, 11 Oct 2014 | 1589 | 2228 | 1899 |
| 18 Oct 2014 | 1749 | 2459 | 2099 |
| 25 Oct 2014 | 1589 | 2228 | 1899 |
| 01, 08 Nov 2014 | 1316 | 1839 | 1579 |
| 15 Nov 2014 | 1299 | 1839 | 1579 |
| 22 Nov – 13 Dec 2014 | 859 | 1199 | 1029 |
| 20 Dec 2014 | 956 | 1339 | 1148 |
| 27 Dec 2014 | 1196 | 1676 | 1429 |
PRICES (£) PER PERSON DEPARTS EVERY WEDNESDAY FROM TAHITI
| Departure Dates 2014 | Eleuthera 60′ Catamaran | ||
|---|---|---|---|
| Double Cabin | Single Cabin | Triple & Superior | |
| 01 Jan 2014; | 1352 | 1896 | 1624 |
| 22 Jan; 12 Feb; 05, 26 Mar 2014 | 1159 | 1624 | 1389 |
| 16 Apr 2014 | 2099 | 2968 | 2539 |
| 07, 28 May 2014 | 1829 | 2559 | 2199 |
| 18 Jun 2014 | 2099 | 2968 | 2539 |
| 09, 30 Jul 2014 | 2549 | 3579 | 3068 |
| 20 Aug; 10 Sep 01 Oct 2014 | 2119 | 2968 | 2539 |
| 22 Oct 12 Nov 2014 | 1829 | 2559 | 2199 |
| 03 Dec 2014 | 1579 | 2199 | 1896 |
| 24 Dec 2014 | 1349 | 1896 | 1624 |
PRICES (£) PER PERSON DEPARTS EVERY SATURDAY FROM RAIATEA
| Departure Dates 2014 | Eleuthera 60′ Catamaran | ||
|---|---|---|---|
| Double Cabin | Single Cabin | Triple & Superior | |
| 11 Jan 2014 | 1288 | 1799 | 1539 |
| 01, 22 Feb; 15 Mar 2014 | 1159 | 1624 | 1389 |
| 05 Apr 2014 | 2119 | 2968 | 2539 |
| 26 Apr; 17 May; 07Jun 2014 | 1829 | 2559 | 2199 |
| 28 Jun 2014 | 2119 | 2968 | 2539 |
| 19 Jul; 09 Aug 2014 | 2549 | 3579 | 3068 |
| 30 Aug 2014 | 2119 | 2959 | 2539 |
| 20 Sep;11 Oct 2014 | 2019 | 2968 | 2539 |
| 01 Nov 2014 | 1829 | 2559 | 2199 |
| 22 Nov; 13 Dec 2014 | 1579 | 2199 | 1896 |
Special Offers: Discounts not cumulative
Honeymoon and wedding anniversary (every 5 years):
• 50 % for the bride, valid for departures between 28/06/2014 and 13/09/2014.
Loyalty discount:
• 5% on all Dream Yacht Cabin Cruises for clients who have been on a DYC cruise within the past 24 months
Early Booking discount:
• 10% for bookings made at least 180 days prior to departure date
• 5% for bookings made at least 90 days prior to departure date Cruises combination discount:
• 10% for combination of 2 cruises Family Policy
• For child under 12 y.o sleeping in his parents’ superior cabin : 160 GBP for the cruise (+ cash box
Fleet Dream Yacht Tahiti, cabin charter :
4 Catamarans Eleuthera 60’ premium (Fountaine Pajot La Rochelle )
Embarkation times :
All Cruises Embarks at 12:00pm
Bora Bora Dream 7 Nights:
Embarkation: Marina Uturoa, Raiatea – Saturday, noon (12:00)
Disembarkation: Marina Uturoa, Raiatea – Saturday, 08:00 am
Polynesia Dream 10 Nights Saturdays Embarkation:
Embarkation: Marina Uturoa, Raiatea – noon (12:00)
Disembarkation: Marina Taina, Tahiti – 08:00 am
Polynesia Dream 10 Nights Wednesday Embarkation:
Embarkation: Marina Tahina, Tahiti – noon (12:00)
Disembarkation: Marina Uturoa, Raiatea – 08:00 am
Extras Payable Locally :
Mandatory:
*Cash Box Running expenses including customs and landing fees, tourist & cruising taxes which are due on the spot upon arrival in cash
Polynesia Dream 10 Night Cruise: £ 160 per person per cruise
Bora Bora Dream 7 Nights Cruise: £ 108 per person per cruise
Optional:
Bora Bora Dream Excursion Package: £108 per person
Polynesia Dream Excursion Package: £120 per person
Flights and Transfers (Optional ) :
Flights from £1995pp
Transfer airport or hotel to Catamaran £15 per person each way
What’s Included
- Accommodation In Private Double Cabin With Ensuite Shower/Wc
- Service Of The Crew (Captain, Steward/Cook, Deckhand)
- Full Board Meal Arrangements
- Drinks During Meals (Water, Tea, Coffee, Fruit Juice)
- 2 Sets Of Linen, Towel And Beach Towels Per Person/Week
- All Yacht Running Expenses (Diesel, Fuel And Water Etc.)
- Insurance For The Yacht And The Passengers (Civil Liability)
- Water Sports On Board: Snorkelling Equipment And Sea Kayak
What’s Not Included
- Beverages (Soft Drinks And Bar)
- Landing Fees On The Islands (Payable Locally)
- National Park Fees (Where Applicable – Payable Locally)
- Optional Excursions & Scuba Diving (Where Applicable)
Recent Comments