2014 PRICES (£) PER PERSON, INCLUDING FLIGHTS & TRANSFERS
| Cabin Category | Description | 22-29 May
05-12-19 June 16-23 Oct |
11-18-25 Sep
02-09 Oct |
|---|---|---|---|
| IA | Standard Inside Cabin | 1085 | 1135 |
| IB | Standard Inside Cabin | 1120 | 1169 |
| IC | Superior Inside Cabin | 1139 | 1189 |
| ID | Premium Inside Cabin | 1178 | 1228 |
| IE | Deluxe Inside Cabin | 1188 | 1238 |
| XA | Standard Outside Cabin | 1198 | 1248 |
| XB | Superior Outside Cabin | 1245 | 1295 |
| XC | Premium Outside Cabin | 1280 | 1330 |
| XD | Premium Outside Cabin | 1310 | 1360 |
| XE | Deluxe Outside Cabin | 1338 | 1389 |
| XF | Deluxe Outside Cabin | 1365 | 1415 |
| SJ | Junior Suite | 1385 | 1435 |
| S | Suite | 1460 | 1499 |
| SB | Balcony Suite | 1499 | 1555 |
| SI | Imperial Suite | 1658 | |
| 3rd or 4th Adult | Sharing with 2 Adults | 899 | 945 |
| 3rd or 4th Child | Sharing with 2 Adults | 899 | 945 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £168 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Return flights to Athens
- Transfers to the cruise ship
- Accommodation in your choice of cabin with full air-conditioning
- Full board, breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments