Maldives Cabin Charter – Prices 2014

2014 DREAM MALDIVES 7 NIGHTS CRUISE

PRICES (£) PER PERSON DEPARTS HULHUMALE EVERY SUNDAY
Sunday Departure Standard Catamaran Marquise 56
Double Cabin Single Cabin
05 Jan 09 – Feb 2014 1044 1462
09 Feb – 20 Apr 2014 1236 17729
27 Apr – 25 May 2014 784 1098
01 – 29 Jun 2014 712 997
06 Jul – 20 Jul 2014 784 1098
27 Jul – 17 Aug 2014 864 1199
24, 31 Aug 2014 712 997
07 Sep – 19 Oct 2014 784 1098
26 Oct 2014 864 1199
02 – 30 Nov 2014 1039 1459
7, 14 Dec 2014 864 1210
21 Dec 2014 1039 1459
28 Dec 2014 1236 1730
2014 DREAM MALDIVES 7 NIGHTS CRUISE 

PRICES (£) PER PERSON DEPARTS HULHUMALE
Sunday Departures Premier Catamaran Eleuthera 60
Double Cabin Double for single use Superior Cabin Twin Cabin Twin for single use
06.07.2014 942 1318 1036 848 1187
13.07.2014 942 1318 1036 848 1187
20.07.2014 942 1318 1036 848 1187
27.07.2014 1038 1453 1142 934 1308
03.08.2014 1038 1453 1142 934 1308
10.08.2014 1038 1453 1142 934 1308
17.08.2014 1038 1453 1142 934 1308
24.08.2014 854 1196 940 769 1077
31.08.2014 854 1196 940 769 1077
07.09.2014 942 1318 1036 848 1187
14.09.2014 942 1318 1036 848 1187
21.09.2014 942 1318 1036 848 1187
28.09.2014 942 1318 1036 848 1187
05.10.2014 942 1318 1036 848 1187
12.10.2014 942 1318 1036 848 1187
19.10.2014 942 1318 1036 848 1187
26.10.2014 1038 1453 1142 934 1308
02.11.2014 1250 1750 1375 1125 1575
09.11.2014 1250 1750 1375 1125 1575
16.11.2014 1250 1750 2208 1125 1575
23.11.2014 1250 1750 3042 1125 1575
30.11.2014 1250 1750 3875 1125 1575
07.12.2014 1038 1453 1142 934 1308
14.12.2014 1038 1453 1142 934 1308
21.12.2014 1250 1750 1375 1125 1575
28.12.2014 1483 2077 1632 1335 1869
2014 DREAM MALDIVES 10 NIGHTS CRUISE 

PRICES (£) PER PERSON DEPARTS HULHUMALE
Departures Dates Premier Catamaran Dream 60
Double Cabin Triple Cabin Single Cabin
16/01/2014 1567 1253 2193
26/01/2014 1567 1253 2193
05/02/2014 1567 1253 2193
15/02/2014 1733 1387 2427
25/02/2014 1733 1387 2427
07/03/2014 1733 1387 2427
17/03/2014 1733 1387 2427
27/03/2014 1733 1387 2427
06/04/2014 1733 1387 2427
16/04/2014 1733 1387 2427
26/04/2014 1733 1387 2427
06/05/2014 1733 1387 2427
16/05/2014 1000 800 1200
26/05/2014 1000 800 1200
05/06/2014 1000 800 1200
15/06/2014 917 733 1100
25/06/2014 917 733 1100
05/07/2014 917 733 1100
15/07/2014 1000 800 1200
25/07/2014 1000 800 1200
04/08/2014 1208 967 1692
14/08/2014 1208 967 1692
24/08/2014 1208 967 1692
03/09/2014 917 733 1100
13/09/2014 917 733 1100
23/09/2014 1000 800 1200
03/10/2014 1000 800 1200
13/10/2014 1000 800 1200
23/10/2014 1000 800 1200
02/11/2014 1208 967 1692
12/11/2014 1567 1253 2193
22/11/2014 1567 1253 2193
02/12/2014 1567 1253 2193
12/12/2014 1271 1017 1779
22/12/2014 1271 1017 1779
01/01/2015 1900 1520 2660

Special Offers:

Loyalty discount:
• 5% on all repeat booker (Only loyalty discounts are cumulative)

Early booking discount:
• 10% for bookings made at least 180 days prior to departure date
• 5% for bookings made at least 90 days prior to departure date

Honeymoon and wedding anniversary (every 5 years):
• 50% for the bride, valid for all departures June, July. September and October
Honeymoon / Anniversary discount is not cumulative with any other discount

Flight & Transfer:

Flights: From £899 pp

Transfer Mandatory: 
Transfers (airport – base – airport): 84 GBP per person

Including upon arrival : transfer from airport to Hulhule Island Hotel with left luggage office, swimming pool’s access (beach towel included), welcome drink and transfer to the catamaran. Upon departure direct transfer to airport

In case of late arrival, a direct transfer from airport to catamaran can be organized in speed boat with a surcharge of 80 GBP per person

Day Use Hotel: After the cruise, possible access to Hulhule Hotel facilities: left luggage office, swimming pool’s access (beach towel included), welcome drink and transfer to airport with a surcharge of £48pp

Extras Payable Locally

Mandatory
*Running expenses including customs and landing fees, tourist & cruising taxes which are due on the spot upon arrival in cash – £120 per person for 7 Night cruise and £160 per person for 10 night Cruise

*Transfers (airport – base – airport): 84 GBP per person

Optional:
*Late embarkation possible until 18:00 with extra fee of 100 Euros per person
*Day Use of Hotel

Embarkation/Disembark

Embarkation: Hulhumalé, 14:00 (late embarkation possible until 18:00 with extra fee of 100 Euros per person)
Disembarkation: Hulhumalé, between 06:00 and 08:00 am

 What’s Included

  • Accommodation In Private Double Cabin With Ensuite Bathroom (A/C In Service From 08:00 To 22:00)
  • Service Of The Crew (Captain, Hostess/Cook, Deckhand)
  • Full Board: Breakfast, Lunch And Dinner
  • Drinks During Meals (Water, Tea, Coffee, Fruit Juice)
  • Bedding And Towels Including Beach Towels
  • The Cruise As Scheduled
  • Insurance For The Yacht And The Passengers
  • Water Sports On Board: Kayak, Snorkelling, Fishing Equipment

What’s Not Included

  • Port Charges Including Customs And Clearance Fees, Tourist & Cruising Tax And Landing Fees Payable Upon Arrival
  • Extra Beverages
  • Transfers
  • Communication Fees Onboard (Satcom)