2014 PRICES (£) PER PERSON, CRUISE ONLY
| Cabin Category | Description |
23-30 May 06-13-27 June 17-24 Oct |
11-18-25 Jul 01-08-15-22-29 Aug 04-12-26 Sep 03-10 Oct |
|---|---|---|---|
| IA | Standard Inside Cabin | 279 | 306 |
| IB | Standard Inside Cabin | 288 | 316 |
| IC | Superior Inside Cabin | 306 | 325 |
| ID | Premium Inside Cabin | 306 | 335 |
| IE | Premium Inside Cabin | 325 | 344 |
| XA | Standard Outside Cabin | 335 | 354 |
| XB | Superior Outside Cabin | 344 | 373 |
| XC | Premium Outside Cabin | 354 | 381 |
| XD | Premium Outside Cabin | 375 | 400 |
| XE | Deluxe Outside Cabin | 380 | 410 |
| XF | Deluxe Outside Cabin | 390 | 419 |
| SJ | Junior Suite | 419 | 456 |
| S | Suite | 456 | 494 |
| SB | Balcony Suite | 515 | 448 |
| 3rd or 4th Adult | Sharing with 2 Adults | 233 | 252 |
| 3rd or 4th (Child age 2-12) | Sharing with 2 Adults | 75 | 75 |
| Supplement | Price |
|---|---|
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Accommodation in your choice of cabin with full air conditioning
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges & taxes
- Service fees and pre-paid gratuities
- Use of swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments