2014 PRICES (£) PER PERSON, INCLUDING FLIGHTS, TRANSFERS & 1 NIGHT HOTEL
| Cabin Category | Description | 03-10-17-24-31 July | 07-14-21-28 Aug |
|---|---|---|---|
| IA | Standard Inside Cabin | 699 | 788 |
| IB | Standard Inside Cabin | 719 | 798 |
| IC | Superior Inside Cabin | 729 | 805 |
| ID | Premium Inside Cabin | 739 | 815 |
| IE | Premium Inside Cabin | 749 | 825 |
| XA | Standard Outside Cabin | 759 | 835 |
| XB | Superior Outside Cabin | 769 | 854 |
| XC | Premium Outside Cabin | 779 | 864 |
| XD | Premium Outside Cabin | 799 | 879 |
| XE | Deluxe Outside Cabin | 805 | 889 |
| XF | Deluxe Outside Cabin | 815 | 899 |
| SJ | Junior Suite | 879 | 975 |
| S | Suite | 899 | 999 |
| SB | Balcony Suite | 919 | 1015 |
| SI | Imperial Suite | 959 | 1069 |
| 3rd or 4th Adult | Sharing with 2 Adults | 575 | 650 |
| 3rd or 4th Child | Sharing with 2 Adults | 575 | 650 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £63 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
What’s Included
- Return flights to Athens
- Transfers to the Cruise Ship
- Accommodation in your choice of cabin with full air conditioning
- One night hotel in Athens
- Full board, Breakfast, lunch and dinner
- Gala evening and shows
- Entertainment on board
- Port charges
- Swimming pool and fitness centre
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments