PRICES (£) PER PERSON, EXCLUDING FLIGHTS
| Cabin Category | Northern and Southern Cyclades all dates2014 | Athens to Venice all dates | Venice to Athens all dates |
|---|---|---|---|
| Owners Suite | 3020 | 4750 | 4320 |
| Cat 1 | 2220 | 3450 | 3140 |
| Cat 2 | 1910 | 3000 | 2725 |
| Cat 3 | 1790 | 2810 | 2555 |
| Cat 4 | 1660 | 2610 | 2375 |
| Cat 5 | 1480 | 2325 | 2115 |
| Cat 6 | 1315 | 2065 | 1880 |
| Single | 1720 | 2700 | 2460 |
| Third | 415 | 650 | 590 |
| Port charges | 155 | 245 | 225 |
What’s Included
- Accommodation for 7 nights in your choice of accomodation with private facilities and individually controlled air-conditioning.
- Full-board: Buffet style breakfast with freshly cooked omlettes to order. Buffet lunch of fresh seafood, grilled favorites and salads.
- Airport taxes (if flight included)
- Regular filter coffee and tea free all day.
- Use of watersports equipment (except scuba-diving equipment).
- English Speaking Cruise Coordinator.
Special Offers
[cgview id=1 num=3 id=66 orderby=rand size=180×180 showtitle=always lightbox=0]
Recent Comments